Tomography Devices for High-Resolution 3D Imaging
Norcada’s tomography devices deliver precise, high-resolution 3D imaging for advanced research in material science, biology, and nanotechnology. Our devices are engineered to capture detailed structural information, allowing researchers to analyze complex samples with exceptional clarity and accuracy.
Whether used for studying materials at the atomic level or visualizing biological specimens, our tomography devices provide the robust performance needed to unlock new insights and drive innovation across various fields of study.
X-Ray & Electron Tomography Devices
Standard and Custom Options for a Range of Applications
Norcada silicon and silicon nitride based tomography devices offer high viewing angles for micro-analysis applications. The units are made to fit standard and custom-made holders and stages. Norcada’s wide array of device configurations, including open edge membranes, FIB lift-out grids, and freestanding diving-boards, cover your various needs for X-ray and electron microscopy and tomography applications.
Standard Features
- Si or SiNx membranes or foils
- High viewing angles for 1 or 2 axis tomography
- Metal fiducial markers
- FIB microsampler probe access
Applications
- TEM and electron tomography
- X-ray tomography and spectroscopy
- FIB lamella sample preparation
- Thin-film deposition and analysis
- Cell growth and culturing
- Drop casting and dry powder dispersion of particles
- X-ray nanoprobe
Open-Edge SiN Windows for X-ray Tomography (3-Sided membranes)
| Part Number: | XT01N-R | XT01N-L | NXTD-1.5N-Cr | XT01N-L-CrPt |
| Frame Size: | 5.5×3.0mm | 5.5×3.0mm | 6.0×5.0mm | 5.5×3.0mm |
| Frame Thickness: | 200µm | 200µm | 200µm | 200µm |
| Membrane Thickness: | 2µm SiNx | 2µm SiNx | 2µm SiNx | 2µm SiNx |
| Membrane Size: | 1.50×1.50mm | 1.50×1.50mm | 1.50×1.50mm | 1.50×1.50mm |
| Membrane Location: | Right-side | Left-side | 2 Windows | Left-side |
| Fiducial Markers: | N/A | N/A | 100nm Cr | 50nm Cr & 50nm Pt |
| Viewing Angle: | ±165° | ±165° | ±165° | ±165° |
| Price per pack of 10: | $300 USD | $300 USD | Please Contact | Please Contact |
| Part Number | Frame Size | Frame Thickness | Membrane Thickness | Membrane Size | Membrane Location | Fiducial Markers | Viewing Angle | Price per Pack of 10 |
|---|---|---|---|---|---|---|---|---|
| XT01N-R | 5.5×3.0mm | 200µm | 2µm SiNx | 1.50×1.50mm | Right-side | N/A | ±165° | $300 USD |
| XT01N-L | 5.5×3.0mm | 200µm | 2µm SiNx | 1.50×1.50mm | Left-side | N/A | ±165° | $300 USD |
| NXTD-1.5N-Cr | 6.0×5.0mm | 200µm | 2µm SiNx | 1.50×1.50mm | 2 Windows | 100nm Cr | ±165° | Please Contact |
| XT01N-L-CrPt | 5.5×3.0mm | 200µm | 2µm SiNx | 1.50×1.50mm | Left-side | 50nm Cr & 50nm Pt | ±165° | Please Contact |
Diving Board Sample Holders
Diving board sample holders are designed to provide an open edged silicon membrane, with 3 open faces. This design provides the highest possible viewing angle in 2 dimensions of rotation, and includes fiducial marks for orientation and image reconstruction.
| Part Number: | NCT4155P-III-Cr | NCT4155P-II-Pt | NCT4155P-III-CrPt | NCT4155P-IV-Cr | NCT5207P-III-Cr |
| Frame Size: | 3.5mmx1.5mm | ||||
| Frame Thickness: | 300μm | ||||
| Membrane Thickness: | 10μm thick <100> Silicon P-type & 20nm thick SiNx | ||||
| Membrane Size: | 0.50mmx1.40mm | ||||
| Tomography Angle: | ±170° | ||||
| Fiducial Material: | 100nm Cr | 50nm Pt | 50nm Cr, 50nm Pt | 50nm Cr | 50nm Cr |
| Fiducial Layout: | Type 3* | Type 2* | Type 3* | Type 4* | Type 2* |
| Price for 10 units: | $400 USD | $440 USD | $440 USD | Please Contact | Please Contact |
| Price for 20 units: | $750 USD | $790 USD | $790 USD | Please Contact | Please Contact |
| Part Number | Frame Size | Frame Thickness | Membrane Thickness | Membrane Size | Tomography Angle | Fiducial Material | Fiducial Layout | Price for 10 units | Price for 20 units |
|---|---|---|---|---|---|---|---|---|---|
| NCT4155P-III-Cr | 3.5mmx1.5mm | 300μm | 10μm thick <100> Silicon P-type & 20nm thick SiNx | 0.50mmx1.40mm | ±170° | 100nm Cr | Type 3* | $400 USD | $750 USD |
| NCT4155P-II-Pt | 3.5mmx1.5mm | 300μm | 10μm thick <100> Silicon P-type & 20nm thick SiNx | 0.50mmx1.40mm | ±170° | 50nm Pt | Type 2* | $440 USD | $790 USD |
| NCT4155P-III-CrPt | 3.5mmx1.5mm | 300μm | 10μm thick <100> Silicon P-type & 20nm thick SiNx | 0.50mmx1.40mm | ±170° | 50nm Cr, 50nm Pt | Type 3* | $440 USD | $790 USD |
| NCT4155P-IV-Cr | 3.5mmx1.5mm | 300μm | 10μm thick <100> Silicon P-type & 20nm thick SiNx | 0.50mmx1.40mm | ±170° | 50nm Cr | Type 4* | Please Contact | Please Contact |
| NCT5207P-III-Cr | 3.5mmx1.5mm | 300μm | 10μm thick <100> Silicon P-type & 20nm thick SiNx | 0.50mmx1.40mm | ±170° | 50nm Cr | Type 2* | Please Contact | Please Contact |
*Contact us for more information regarding the Fiducial Mark layouts
FIB Lift-out Grids for TEM Tomography
Part Number: | NTT-5x010F | NTT-5x050F | NTT-3x200F |
Frame Size: | Polygon to fit 3mm dia., 200μm thick | ||
Membrane Thickness: | 1000nm SiNx | ||
Membrane Size: | 10×100μm | 50×100μm | 200×100μm |
No. of Sample Wells: | 5 | 5 | 3 |
Viewing Angle: | ±170° | ||
Fiducial Marks: | N/A | ||
Price for 10 units: | Please Contact | Please Contact | Please Contact |
| Part Number | Frame Size | Membrane Thickness | Membrane Size | No. of Sample Wells | Viewing Angle | Fiducial Marks | Price for 10 units | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTT-5x010F | Polygon to fit 3mm dia., 200μm thick | 1000nm SiNx | 10×100μm | 5 | ±170° | N/A | Please Contact | ||||||||
| NTT-5x050F | Polygon to fit 3mm dia., 200μm thick | 1000nm SiNx | 50×100μm | 5 | ±170° | N/A | Please Contact | ||||||||
| NTT-3x200F | Polygon to fit 3mm dia., 200μm thick | 1000nm SiNx | 200×100μm | 3 | ±170° | N/A | Please Contact | ||||||||
Rectangular SiNx Membranes for TEM
Part Number: | M1S18003U | M1S1906A | M2S1801A |
Frame Size: | 3mm dia., 100μm thick | ||
Membrane Thickness: | 7nm SiNx | 50nm SiNx | 50nm SiNx |
Membrane Size: | 1800×30μm | 1900×6μm | 1800×10μm |
Number of Membranes: | 1 | 2 | |
Viewing Angle: | ±80° | ||
Fiducial Marks: | N/A | ||
Price for 10 units: | Please Contact | $180 | $160 |
| Part Number | Frame Size | Membrane Thickness | Membrane Size | Number of Membranes | Viewing Angle | Fiducial Marks | Price for 10 units | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1S18003U | 3mm dia., 100μm thick | 7nm SiNx | 1800×30μm | 1 | ±80° | N/A | Please Contact | |||||||
| M1S1906A | 3mm dia., 100μm thick | 50nm SiNx | 1900×6μm | 1 | ±80° | N/A | $180 | |||||||
| M2S1801A | 3mm dia., 100μm thick | 50nm SiNx | 1800×10μm | 2 | ±80° | N/A | $160 | |||||||
Rectangular SiNx Membranes for X-Ray
Part Number: | NXCT-0101-Cr-I | NXCT-0101-Au-I | NX5315D |
Frame Size: | 5x5mm | ||
Membrane Thickness: | 200nm SiNx | 200nm SiNx | 200nm SiNx |
Membrane Size: | 1.50×2.00mm | 1.50×2.00mm | 3.50×1.50mm |
Fiducial Marks: | 50nm Cr | 50nm Au | N/A |
Tomography Angle: | ±40° | ±40° | ±60° |
Price for 10 units: | Please Contact | Please Contact | Please Contact |
| Part Number | Frame Size | Membrane Thickness | Membrane Size | Fiducial Marks | Tomography Angle | Price for 10 units | ||
|---|---|---|---|---|---|---|---|---|
| NXCT-0101-Cr-I | 5x5mm | 200nm SiNx | 1.50×2.00mm | 50nm Cr | ±40° | Please Contact | ||
| NXCT-0101-Au-I | 5x5mm | 200nm SiNx | 1.50×2.00mm | 50nm Au | ±40° | Please Contact | ||
| NX5315D | 5x5mm | 200nm SiNx | 3.50×1.50mm | N/A | ±60° | Please Contact | ||
Get Help with Product Selection
Not sure what’s right for you? Reach out to us directly. We’ll be happy to discuss your project and point you in the right direction.
Need Custom Fabrication for Your Project?
Reach out to us to learn more about how we can customize your solutions or visit our Innovation Platform page for more information.