Crystalline Silicon Membranes
Single-crystal silicon membranes for X-ray, diffraction, optics, and high-resolution microscopy
NORCADA’s crystalline silicon membranes are precision-fabricated from (100), (110), or (111) orientation single-crystal silicon, offering excellent flatness, stability, and compatibility with a wide range of high-end imaging and analysis techniques. Applications include X-ray diffraction, beamline optics, thin film analysis, and in-situ microscopy.
Norcada also offers amorphous and polycrystalline silicon in a variety of doping options.
Products
Single Crystal (100) Silicon Membrane:
Norcada manufactures single crystal silicon membrane devices for X-Ray diffraction and a range of other applications. Our standard products come with two different membrane thicknesses, 1.0µm and 2.0µm. The membrane is supported by either a 300µm or 380µm thick silicon frame.
Silicon Membrane on 300µm Thickness Silicon Frame
*Prices are in USD per pack of 2 devices
| Part Number | Si Membrane Thick. | Si Membrane Size | Si Frame Thick. | Si Frame Size | Price per Pack |
|---|---|---|---|---|---|
| SM10480G | 1.0µm | 4.8×4.8mm | 300µm | 10x10mm | Please Contact |
| SQ10480G (Relaxed membrane, not optically flat) | 1.0µm | 4.8×4.8mm | 300µm | 10x10mm | $200 |
| SM10480N | 2.0µm | 4.8×4.8mm | 300µm | 10x10mm | $400 |
| SM10280G | 1.0µm | 2.8×2.8mm | 300µm | 10x10mm | $450 |
| SM7480N | 2.0µm | 4.8×4.8mm | 300µm | 7.5×7.5mm | $330 |
| SM7350N | 2.0µm | 3.5×3.5mm | 300µm | 7.5×7.5mm | $330 |
| SM4734N | 2.0µm | 3.0×4.8mm | 300µm | 4.5×7.5mm | $300 |
| SM5200N | 2.0µm | 2.0×2.0mm | 300µm | 5.0×5.0mm | $260 |
Flat and Ultrathin Single Crystal (100) Silicon Membrane:
For applications that require thin and flat single crystal silicon membranes, Norcada offers unique and proprietary UberFlat Silicon membranes which are fabricated with support meshes to deliver flat pure silicon membranes. The pure silicon membrane is centered to the window area supported by the silicon frame.
UberFlat Ultrathin Silicon Membrane in Square 500µm Thick Silicon Frame
*Prices are in USD per pack of 2 devices
*Note: These parts have been replaced with the upgraded NCUF/NSUF product line below, and are only available while supplies last.
| Part Number | Si Mem Thick | Si Mem Area | Window Area | Frame Size | Front Roughness | Back Roughness | Vertical Cavity Walls | Price/Pack |
|---|---|---|---|---|---|---|---|---|
| SUF721.6D | 200nm | 1.6×1.6mm | 2x2mm | 7.5×7.5mm | ~20nm RMS | ~50nm RMS | N | $350 |
UberFlat Ultrathin Silicon Membrane in 5 x 5mm 200µm Thick Silicon Frame
*Prices are in USD per pack of 2 devices
| Part Number | Si Mem Thick | Si Mem Area | Window Area | Frame Size | Front Roughness | Back Roughness | Vertical Cavity Walls | Price/Pack |
|---|---|---|---|---|---|---|---|---|
| NCUF510.5X | 30nm | 0.5mm dia. | 1x1mm | 5x5mm | ~5nm RMS | ~5nm RMS | N | Please Contact |
| NCUF521.5A | 50nm | 1.5mm dia. | 2x2mm | 5x5mm | ~5nm RMS | ~5nm RMS | N | Please Contact |
| NCUF521.5D | 200nm | 1.5mm dia. | 2x2mm | 5x5mm | ~5nm RMS | ~5nm RMS | N | $350 |
| NCUF521.7E- | 350nm | 1.7mm dia. | 2x2mm | 5x5mm | ~5nm RMS | ~5nm RMS | N | $400 |
| NCUF521.7E-.V | 350nm | 1.7mm dia. | 2x2mm | 5x5mm | ~5nm RMS | ~5nm RMS | Y | $440 |
| NCUF521.7E | 500nm | 1.7mm dia. | 2x2mm | 5x5mm | ~5nm RMS | ~5nm RMS | N | $400 |
| NCUF521.7E.V | 500nm | 1.7mm dia. | 2x2mm | 5x5mm | ~5nm RMS | ~5nm RMS | Y | $440 |
UberFlat Ultrathin Silicon Membrane in Square 200µm Thick Silicon Frame
*Prices are in USD per pack of 2 devices – Please contact us for more information and made-to-order options
| Part Number | Si Mem Thick | Si Mem Area | Window Area | Frame Size | Price/Pack |
|---|---|---|---|---|---|
| NSUF1043A | 50nm | 3x3mm | 4x4mm | 10x10mm | Please Contact |
| NSUF1065A | 50nm | 5x5mm | 6x6mm | 10x10mm | Please Contact |
| NSUF1043D | 200nm | 3x3mm. | 4x4mm | 10x10mm | Please Contact |
| NSUF1065D | 200nm | 5x5mm | 6x6mm | 10x10mm | Please Contact |
| NSUF1043E- | 350nm | 3x3mm | 4x4mm | 10x10mm | Please Contact |
| NSUF1065E- | 350nm | 5x5mm | 6x6mm | 10x10mm | Please Contact |
| NSUF1043E | 500nm | 3x3mm | 4x4mm | 10x10mm | Please Contact |
| NSUF1065E | 500nm | 5x5mm | 6x6mm | 10x10mm | Please Contact |
Get Help with Product Selection
Not sure what’s right for you? Reach out to us directly. We’ll be happy to discuss your project and point you in the right direction.
Need Custom Fabrication for Your Project?
Reach out to us to learn more about how we can customize your solutions or visit our Innovation Platform page for more information.