Silicon Oxide Membranes for TEM and X-Ray Microscopy
Norcada SiO2 membranes feature thin, amorphous SiO2 membranes held at the centre of a support mesh. The SiO2 membranes are ideal for applications which require Nitrogen and Carbon free membranes .
SiO2 membranes are constructed with pure SiO2 regions nested within a support membrane. This structure allows for up to 24 unique sample regions within the central area of the device, ideal for characterization of multiple samples on a single device.
SiO2 membranes are available with a variety of features in standard configuration:
- Carbon and Nitrogen free viewing areas for EDX elemental analysis and X-ray spectroscopy of nanomaterials and biological material
- Amorphous films, compatible with Selected Area Electron Diffraction (SAED) and X-ray Diffraction Spectroscopy (XRD) analysis
- Low resistivity Silicon Frames for charge and heat dissipation
- Single membranes, or membrane arrays with up to 24 per device
- Membranes from 5μm to 50μm diameter
- Square 5mmx5mm frames for X-ray microscopy
- Circular 3mm dia. frames for standard TEM sample holders
Layout of X-ray Frame and TEM Frame SiO2 Membrane devices
Bright Field TEM images of 20μm and 50μm dia. SiO2 Membranes
SEM images of 20μm and 50μm dia. SiO2 Membranes
SiO2 Membranes on 200μm thick 3mm TEM Frames | |||||
Part Number | SiO2 Thickness | SiO2 Area | Number of Membranes | Support Window | Price/Pack |
NTOX050U-8p2-50 | 7nm | 50μm dia. | 8 | 0.50×0.50mm | Please Contact |
NTOX005Y-1-05 | 20nm | 5μm dia. | 1 | 0.05×0.05mm | $400 |
NTOX040Y-24p3-20 | 20nm | 20μm dia. | 24 | 0.40×0.40mm | $450 |
NTOX025Y-1-50 | 20nm | 50μm dia. | 1 | 0.25×0.25mm | $400 |
NTOX050Y-8p2-50 | 20nm | 50μm dia. | 8 | 0.50×0.50mm | $500 |
Price in USD for Pack of 10 Devices |
SiO2 Membranes on 200μm thick 5mmx5mm X-ray Frames | |||||
Part Number | SiO2 Thickness | SiO2 Area | Number of Membranes | Support Window | Price/Pack |
NXOX5005YZ-1-05 | 15nm | 5μm dia. | 1 | 0.050×0.05mm | $525 |
NXOX5040YZ-24p3-20 | 15nm | 20μm dia. | 24 | 0.40×0.40mm | $550 |
NXOX5050YZ-8p2-50 | 15nm | 50μm dia. | 8 | 0.50×0.50mm | $600 |
NXOX5005Y-1-05 | 20nm | 5μm dia. | 1 | 0.05×0.05mm | $500 |
NXOX5040Y-2-4p3-20 | 20nm | 20μm dia. | 24 | 0.40×0.40mm | $525 |
NXOX5050Y-8p2-50 | 20nm | 50μm dia. | 8 | 0.50×0.50mm | $575 |
Price in USD for Pack of 5 Devices |
PLEASE CONTACT US for more information