Si Apertures for Microscopy and Spectroscopy
Norcada Silicon Apertures feature through opening(s) within a silicon support frame. The Si Apertures are chemically polished to provide a sharp, clean knife edge around the aperture, making these units ideal substrates for materials characterization when zero-loss background and high resolution characterization are required. These devices are optimal as substrates for FIB lamellae support for TEM, thin film and wire mesh films, and nano- and micro-wire samples.
Si Apertures are designed to be universally used in a wide array of applications, and have a variety of features built into all standard devices:
- Zero-loss viewing areas for thin samples, High-Res STEM imaging, EDX elemental analysis and X-ray spectroscopy of nanomaterials and biological material
- Low resistivity Silicon Frames for charge and heat dissipation
- Single apertures or aperture arrays within one unit
- Cryo-compatible design and materials
- Plasma-compatible structures
Norcada also offers customization options, including:
- Customized frame and aperture sizes, including circular and non-symmetric shapes
- Surface spacers, electrodes, and metalized or passivated fiducial markers
- Open apertures as small as 5μm
- Optional electrical passivation
- Hydrophobic or hydrophilic surface coatings for enhanced material adhesion
- Delivered in MultiChip format
Si Apertures with 3mm TEM Frames | |||||
Part Number | Aperture Size | Frame Size | Frame Thickness | Price/Pack | |
NT0005 | 0.005×0.005mm | 3mm dia. | 200µm | Made to Order | |
NT001 | 0.01×0.01mm | 3mm dia. | 200µm | $250 | |
NT001.6 | 0.016×0.016mm | 3mm dia. | 200µm | $250 | |
NT002 | 0.02×0.02mm | 3mm dia. | 200µm | $200 | |
NT005 | 0.05×0.05mm | 3mm dia. | 200µm | $200 | |
NT025 | 0.25×0.25mm | 3mm dia. | 200µm | $150 | |
Price in USD for Pack of 10 Devices |
Si Apertures with Small Square Frames | |||||
Part Number | Aperture Size | Frame Size | Frame Thickness | Price/Pack | |
OX5001 | 0.01×0.01mm | 5x5mm | 300µm | $350 | |
NX5001 | 0.01×0.01mm | 5x5mm | 200µm | $350 | |
OX5002 | 0.02×0.02mm | 5x5mm | 300µm | $350 | |
OX5003 | 0.03×0.03mm | 5x5mm | 300µm | $210 | |
OX5004 | 0.04×0.04mm | 5x5mm | 300µm | $190 | |
NX5005 | 0.05×0.05mm | 5x5mm | 200µm | $190 | |
NX5050 | 0.50×0.50mm | 5x5mm | 200µm | $140 | |
NX5100 | 1.00×1.00mm | 5x5mm | 200µm | $140 | |
NX5150 | 1.50×1.50mm | 5x5mm | 200µm | $140 | |
NX5200 | 2.00×2.00mm | 5x5mm | 200µm | $150 | |
NX7200 | 2.00×2.00mm | 7.5×7.5mm | 200µm | $300 | |
Price in USD for Pack of 10 Devices |
Si Apertures with 10mm Frames | |||||
Part Number | Window Size | Frame Size | Frame Thickness | Price per Pack | |
NX10100 | 1.00×1.00mm | 10x10mm | 200µm | $250 | |
QX10200 | 2.00×2.00mm | 10x10mm | 500µm | $350 | |
NX10300 | 3.00×3.00mm | 10x10mm | 200µm | $300 | |
NX10500 | 5.00×5.00mm | 10x10mm | 200µm | $325 | |
QX10500 | 5.00×5.00mm | 10x10mm | 500µm | $350 | |
Above Prices are in US Dollars per Pack of 5 Devices |
Si Apertures with 15mm Frames | |||||
Part Number | Window Size | Frame Size | Frame Thickness | Price per Pack | |
NX151000 | 10.00×10.00mm | 15x15mm | 200µm | $380 | |
QX151000 | 10.00×10.00mm | 15x15mm | 500µm | $400 | |
Above Prices are in US Dollars per Pack of 2 Devices |
Si Apertures Arrays | |||||
Part Number | Aperture Size | Array Size | Frame Size | Frame Thickness | Price/Pack |
TA3001 | 0.01×0.01mm | 3×3 | 3mm dia. | 200µm | $350 |
TA3002 | 0.02×0.02mm | 3×3 | 3mm dia. | 200µm | $350 |
NXA5002 | 0.02×0.02mm | 5×5 | 5x5mm | 200µm | $400 |
Above Prices are in US Dollars per Pack of 10 Devices |
PLEASE CONTACT US for more information